Mittendrin!
| Jahr | Bevölkerung | Haushalte | |
| Einwohnermeldeamt | Landesamt für Statistik | ||
| 1993 | 16.489 | ||
| 1994 | 16.605 | ||
| 1995 | 16.822 | ||
| 1996 | 16.998 | ||
| 1997 | 17.028 | 7.077 | |
| 1998 | 17.078 | 7.142 | |
| 1999 | 17.155 | 7.686 | |
| 2000 | 17.326 | 7.760 | |
| 2001 | 17.453 | 7.795 | |
| 2002 | 17.586 | 7.963 | |
| 2003 | 17.629 | k.A. | |
| 2004 | 17.715 | 8.246 | |
| 2005 | 17.808 | 8.264 | |
| 2006 | 17.685 | 8.305 | |
| 2007 | 17.706 | 8.159 | |
| 2008 | 17.654 | 8.239 | |
| 2009 | 17.792 | 8.259 | |
| 2010 | 17.827 | 8.389 | |
| 2011 | 17.043*) | 8.455 | |
| 2012 | 17.296 | 8.637 | |
| 2013 | 17.928 | 8.165 | |
| 2014 | 18.305 | 8.447 | |
| 2015 | 19.068 | 8.801 | |
| 2016 | 19.660 | 9.248 | |
| 2017 | 20.123 | 9.359 | |
| 2018 | 20.323 | 9.488 | |
| 2019 | 20.779 | 9.580 | |
| 2020 | 21.843 | 20.962 | 9.774 |
| 2021 | 22.164 | 21.254 | |
| 2022 | 22.568 | 21.697 | |
| 2023 | 22.739 | ||
*) Aufgrund des Mikrozensus sind die Daten ab 2011 mit Daten vor 2011 nicht mehr vergleichbar.
Quelle: Bayerisches Landesamt für Statistik
GfK-Regionalforschung